<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game &#187; strategic planning</title>
	<atom:link href="http://trekconsulting.com/tag/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Tue, 01 May 2012 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Hey, look, a quiz!&#8221; &#8211; your IC</title>
		<link>http://trekconsulting.com/2011/01/23/hey-look-a-quiz-your-ic/</link>
		<comments>http://trekconsulting.com/2011/01/23/hey-look-a-quiz-your-ic/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:28:10 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[CEO duties]]></category>
		<category><![CDATA[IC-IQ quiz]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1213</guid>
		<description><![CDATA[If you are a C-level executive of a company, or if you'd like to be one but don't know enough about intangible capital to get there, take this simple 22-question IC.IQ quiz. ]]></description>
			<content:encoded><![CDATA[<p>Among the opportunities on the Internet are quick polls and quizzes. So of course, we felt we just <em>had</em> to have aquiz to coincide with our new book &#8220;<a href="http://r20.rs6.net/tn.jsp?llr=6ma6f9n6&amp;et=1104218271029&amp;s=405&amp;e=001ATfRq-LkYPeLHuUxcFeIdf7aRZiHwKRE7v6RxATSDtuy2kBJfxAuNPHQVGQjTEdSmfjk2Rnh15qXU-4Vng5VC3iAjIENSkJ8Im20zJbwf4tovKddbPo-fWQj9rRKcDVX" target="_blank">Intangible Capital, Putting Knowledge to Work in the 21st Century Organization</a>&#8220;.</p>
<p>Creating <a href="http://r20.rs6.net/tn.jsp?llr=6ma6f9n6&amp;et=1104218271029&amp;s=405&amp;e=001ATfRq-LkYPdGX6J60M7RIlppehiNbFvX0f_EL6Ue6swZOlTHWuuNGGTJrsvhIo8FnCzR3jOQ0ZOYbHJ2XUxeFiQAZlA0RxvSQR6GZ0PVGU4HGAzfhv0IoL2GMo7uhuMVYwHohffDdAx1W9FxireRQA==" target="_blank">the quiz</a> actually turned out to be harder than you would think, but we finally have a simple (we hope) and free (for sure) tool that can be used to determine your level of proficiency with intangible capital.  The idea is to introduce you to the basics of what it takes to make the most of your intangible capital, improve the value of your business and tell a more complete story in order to raise debt or equity.</p>
<p>Why bother? Well, today 80% of the value of the average company is intangible. And it&#8217;s painfully clear that U.S. companies are not making most of their intangible capital. This means that they are sitting on a pool of valuable, but under-used, knowledge that could be put to work for future innovation.</p>
<p>If you are a C-level executive of a company, or if you&#8217;d like to be one but don&#8217;t know enough about intangible capital to get there, take this simple 22-question <strong><a href="http://r20.rs6.net/tn.jsp?llr=6ma6f9n6&amp;et=1104218271029&amp;s=405&amp;e=001ATfRq-LkYPdGX6J60M7RIlppehiNbFvX0f_EL6Ue6swZOlTHWuuNGGTJrsvhIo8FnCzR3jOQ0ZOYbHJ2XUxeFiQAZlA0RxvSQR6GZ0PVGU4HGAzfhv0IoL2GMo7uhuMVYwHohffDdAx1W9FxireRQA==" target="_blank">IC.IQ quiz</a></strong>. It&#8217;s actually fun and shouldn&#8217;t take more than 5 minutes. You can print out the results page after you have taken it and learn how well-prepared you, and your company, are to survive and (hopefully) thrive in the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2011/01/23/hey-look-a-quiz-your-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Planning Exchange &#8211; Boston/Gesmer 3-part series</title>
		<link>http://trekconsulting.com/2010/08/26/exit-planning-exchange-bostongesmer-3-part-series/</link>
		<comments>http://trekconsulting.com/2010/08/26/exit-planning-exchange-bostongesmer-3-part-series/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:33:19 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[Exit Planning Exchange]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[Gesmer Updegrove]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1034</guid>
		<description><![CDATA[The Exit Planning Exchange - Boston chapter will hold a 3-part breakfast series hosted by corporate partners in their offices entitled:  Critical Issues for Business Success from Formation to Exit]]></description>
			<content:encoded><![CDATA[<p>The Exit Planning Exchange &#8211; Boston chapter will hold a 3-part breakfast series hosted by corporate partners in their offices entitled:  <span style="font-weight: bold;">Critical Issues for Business Success from Formation to Exit</span></p>
<table id="content_LETTER.BLOCK12" style="margin-bottom: 5px;" border="0" cellspacing="5" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="color: #333333; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 10pt;" align="left"><span style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; color: #333333; font-size: x-small;"></p>
<ul>
<li>Wednesday, September 8, 2010 &#8211; Gesmer Updegrove LLP, 40 Broad Street, Boston, MA</li>
<li>Thursday, October 7, 2010 &#8211; MFA &#8211; Moody, Famiglietti &amp; Andronico, One Highwood Drive, Tewksbury, MA</li>
<li>Thursday, November 4, 2010 &#8211; Webster Bank, 100 Franklin Street, Boston, MA</li>
</ul>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/08/26/exit-planning-exchange-bostongesmer-3-part-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready to Sell in 2012+</title>
		<link>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/</link>
		<comments>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:23:13 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=835</guid>
		<description><![CDATA[This means that the current market is primed for buyers and will remain a 'buyers' market' until 2012. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: x-small;">At the March 2010 Exit Planning Exchange (XPX) <a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103342324663&amp;s=557&amp;e=001WusaKJ8vKrI00c0K77y06YmVFcbz52123_bLl5gQ3fzabfSfv72Hvq6PljDUwSv_LnmE38xsPg9pEqCqvCBjBuqVDp1Jvj23Z-QEA9ytcsHUVHFvEf4SjFQ0SMnYLfx6BUkcBAMXWH6O1N5HX9mnrg==" target="_blank">Summit</a>, the lunchtime keynote speaker  was investment banker and author Rob Slee.  Rob is something of a  visionary. He has intriguing ideas about new business models, insight  into the changes that have shaped business today and how our competitive  market has become &#8220;U.S. against the world&#8221;.</p>
<p>In his  presentation to XPX, Rob described what he calls the <span style="font-weight: bold;">&#8220;U.S. Ten Year Transfer Cycle&#8221;</span> and  explains why this transfer cycle is so important to business owners.   Rob points out that in the past three decades (the 80&#8242;s, 90&#8242;s and  whatever we end up calling the first decade of this century), we have  experienced a very similar economic pattern that seems to be moving in a  ten year cycle. This cycle accounts for our most recent recession that  began in 2008 and, hopefully, we seem to slowly be escaping.</p>
<p>This  means that the current market is primed for buyers and will remain a  &#8216;buyers&#8217; market&#8217; until 2012. Around that point, financing should flow  again from banks to potential buyers, generating higher prices for  companies and resulting in more of  a seller&#8217;s market. Of course there  are no guarantees, but assuming this is the case how should business  owners prepare?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29 XPX breakfast at Babson &#8211; role of Board of Directors</title>
		<link>http://trekconsulting.com/2010/03/29/april-29-xpx-breakfast-at-babson-role-of-board-of-directors/</link>
		<comments>http://trekconsulting.com/2010/03/29/april-29-xpx-breakfast-at-babson-role-of-board-of-directors/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:37:28 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Babson College]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Hollis Chase]]></category>
		<category><![CDATA[Larry Stybel]]></category>
		<category><![CDATA[Les Charm]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=821</guid>
		<description><![CDATA[Join us for a lively session with two veterans of the boards of private companies. Les Charm and Larry Stybel. ]]></description>
			<content:encoded><![CDATA[<p>Join us on Thursday, April 29 at the Babson Executive Conference  Center in Wellesley, MA for a lively session with two veterans of the  boards of private companies. <strong>Les Charm</strong>, who teaches  entrepreneurship at Babson College and is a partner at Youngman &amp;  Charm, has been working with privately held businesses since 1972 and  serves as a professional director. Les made an enlightening presentation  at an XPX breakfast in January 2008 -“Will the Owner Really Sell?”. Les  will be joined by <strong>Larry Stybel</strong>, who is currently an  Executive in Residence at the Sawyer School at Suffolk University, and  is Entrepreneur/CEO of Stybel Peabody Lincolnshire, and co-founder and  Vice President of BoardOptions.com. Through BoardOptions, Larry advises  clients on filling Board positions, provides Board education, and  consults on governance matters. <strong>Hollis Chase</strong>, of Chase  &amp; Associates, will moderate.</p>
<p><strong>Where:</strong> Babson Executive Conference Center,  Wellesley, MA<br />
<strong>Time:</strong> 7:15 – 9:00 AM Breakfast will be served.<br />
<strong>Investment:</strong> XPX Member: $50, Non-Member: $80  (Registrations at the door an additional $15)</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/03/29/april-29-xpx-breakfast-at-babson-role-of-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hate New Year&#8217;s Resolutions &#8211; A Different Approach</title>
		<link>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/</link>
		<comments>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:56:47 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Strategic Conversations]]></category>
		<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=686</guid>
		<description><![CDATA[Not sure exactly what New Year's resolution to pick for your business or a client's business? Here's a list of suggestions to consider.]]></description>
			<content:encoded><![CDATA[<p>Not sure exactly what New Year&#8217;s resolution to pick for your business or a  client&#8217;s business? It certainly isn&#8217;t as easy as doing a quick self- inventory  and realizing that you are 20 pounds overweight &#8212; self-improvement resolutions  seem to be easier to spot. Here&#8217;s a list of suggestions to consider. This list  comes courtesy of Jan B. King, author of <a title="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.wiley.com%2FWileyCDA%2FWileyTitle%2FproductCd-0471466166.html&amp;id=preview" href="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.wiley.com%2FWileyCDA%2FWileyTitle%2FproductCd-0471466166.html&amp;id=preview" target="_blank">Business Plans to Game Plans</a>:</p>
<ul><span></p>
<li>Make sure you have a business plan.</li>
<li>Resolve to continuously promote your business.</li>
<li>Set up action plans for your employees.</li>
<li>Survey everyone. (We love this idea and call it <a title="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Ftrekconsulting.com%2FPublications%2FArticles%2Fmo_StratConv_CEORef_09.pdf&amp;id=preview" href="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Ftrekconsulting.com%2FPublications%2FArticles%2Fmo_StratConv_CEORef_09.pdf&amp;id=preview" target="_blank">Strategic Conversations)</a></li>
<li>Make sure you are measuring the important things in your business.</li>
<li>Review your business performance measures.</li>
<li>Make a resolution to celebrate when you&#8217;ve accomplished a set goal. You and  your team will take pride in achievement and can get started on the next target.</li>
<p></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hate New Year&#8217;s Resolutions</title>
		<link>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions/</link>
		<comments>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:54:21 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=684</guid>
		<description><![CDATA[As we look to our own or our clients' businesses, keep in mind that New Year's resolutions should be realistic and incorporated with a well thought-out plan of action in order to be successful.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s December, which means we are fast approaching 2010 and with it, the annual  ritual of New Year&#8217;s resolutions. Personally speaking, I&#8217;m not a big fan of New  Years resolutions. Don&#8217;t get me wrong, the ideas and motivation behind these  resolutions are good. No one ever makes a New Year&#8217;s resolution to smoke more  cigarettes, gain some weight or get more out of shape &#8211; so most resolutions then  are to improve one&#8217;s self. So, if the motivation behind them is good, why do  they seem to go so wrong year after year?</p>
<p>Well, first off, most everyone  chooses New Year&#8217;s resolutions that significantly alter behavior that the person  most likely has had for years, relying solely on their own willpower. Losing  weight, quitting smoking, getting in shape or changing their saving habits &#8211; all  pretty impressive, but very demanding challenges as resolutions go. Do I think  people are then aiming too high?  Maybe. But I think the real culprit is the  fact that many people make New Year&#8217;s resolutions without really thinking them  through and putting a realistic plan in place to support the necessary behavior  changes. In the end, resolutions are dropped, people fail and the entire idea of  the New Year&#8217;s resolution is disparaged.  The concept of New Year&#8217;s resolutions  is good, but we are made to feel bad if we fall short of our goals.</p>
<p>Most years I don&#8217;t make New Year&#8217;s resolutions. There is one exception  &#8211; three years ago, when I first joined the Winchester Highlanders running club.  That year I made a resolution to run 75 mornings with the Highlanders (at 5:45  AM on weekday mornings to boot) and run a total of 750 miles that year. I fell  short of my goals that year, probably aiming too high, but I increased my  mileage significantly over the previous year.  So it was a relative success.</p>
<p>No, I don&#8217;t have extraordinary willpower that the rest of the world  lacks. Instead, I sincerely wanted to do this, my plan fit into my schedule, and  there were measurable benchmarks to track my success. I still run (if you saw  last month&#8217;s Trekking about my marathon you knew that) and finally exceeded the  750 miles this year.  It&#8217;s a goal I worked up to gradually.</p>
<p>So, as we  look to our own or our clients&#8217; businesses, keep in mind that New Year&#8217;s  resolutions should be realistic and incorporated with a well thought-out plan of  action in order to be successful.  Mike Oleksak 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a Wedding &#8211; A Different Approach</title>
		<link>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding-a-different-approach/</link>
		<comments>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding-a-different-approach/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:35:04 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[Business consultant]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=668</guid>
		<description><![CDATA[Just like a wedding planner, as a business consultant, I am familiar with the common elements that all businesses must have. And I have seen all the choices, the challenges, the mistakes and the victories that countless teams have made. And the things all of them have to do to be successful.]]></description>
			<content:encoded><![CDATA[<div>It&#8217;s this common framework of business that makes it possible for an external consultant to come in and add value. When I get involved with a new client, I don&#8217;t share their deep knowledge of their market, their product or service, or the people that make it all happen. Just like a wedding planner, I am familiar with the common elements that all businesses must have. And I have seen all the choices, the challenges, the mistakes and the victories that countless teams have made. And the things all of them have to do to be successful.</p>
<p>And it is by coming back to that framework that I can help a company make better decisions. That&#8217;s why I usually end up following a similar routine in my coaching of owner/managers of private businesses. We include a short-term focus on cash flow and long-term focus on building value.  For the short-term, focusing on the sales pipeline, marketing, employees, operations and cash flow.  For the medium and longer term, composition of the customer base, branding, network, employee training, market trends, technology, and promoting the company&#8217;s unique differentiators.</p>
<p>It&#8217;s been a long slog for business over the past 18-24 months. At this point business owners need to ensure they are ready for an uptick in business. A good consultant can help you build a plan with a sound foundation but specialized for your own company.   Many happy returns!      Mike Oleksak  2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a Wedding</title>
		<link>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding/</link>
		<comments>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:31:11 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=666</guid>
		<description><![CDATA[Weddings are a lot like business. Every business is different. It has a unique offering, a different market, a different set of players and a different culture. But every business has to market, sell, serve its customers and keep the organization running efficiently. And they all take a lot of planning. ]]></description>
			<content:encoded><![CDATA[<p><span><span style="color: #333333; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: x-small;">I&#8217;ve reached the age where I&#8217;m going more often to weddings of my friends&#8217; children than to my friends&#8217; weddings. A few weeks ago, my family and I attended a wedding in the mountains of western North Carolina.  It made me think of the other weddings I have attended in recent years.</p>
<p>Each one had a notable image you remember above all the others.  In Cambridge, it was the view of Boston and the game at Fenway Park from the top floor of the high-rise hotel. On Cape Cod, it was the backdrop of the picturesque Nantucket Sound  In Maryland, the stately reception hall of a grand mansion turned museum. In North   Carolina, it was the bride arriving in a horse drawn carriage in an outdoor setting. In southern Spain, it was the incredible scenery of the mountains and the coming together of two diverse families. Of course, none are as unforgettable to me as the wedding I attended as an exchange student in France where a man from the groom&#8217;s family started a wild fight with a man from the bride&#8217;s family&#8230;</p>
<p>Yet, as different as each of these weddings were in location and theme, they all shared common elements;  they all have a ceremony, special clothing for the wedding party, a reception, food, entertainment, guest lists, attendants, family logistics and gift registries. And they all take a lot of planning.</p>
<p>It&#8217;s a lot like business. Every business is different. It has a unique offering, a different market, a different set of players and a different culture. But every business has to market, sell, serve its customers and keep the organization running efficiently. And they all take a lot of planning.  Mike Oleksak   2009<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/scenes-from-a-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Summer &#8211; A Different Approach</title>
		<link>http://trekconsulting.com/2009/11/24/severe-summer-a-different-approach/</link>
		<comments>http://trekconsulting.com/2009/11/24/severe-summer-a-different-approach/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:57:06 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[Strategic Conversations]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=655</guid>
		<description><![CDATA[In this process for businesses, we encourage an organized program where one person is in charge of contacting key stakeholders – customers, prospects, suppliers, industry experts and employees – to get both a big picture feel and more feedback on your business as well as industry trends.]]></description>
			<content:encoded><![CDATA[<p>As advocates of <strong><a href="../../Publications/Articles/StrategicConversations-HBS-2005.pdf" target="_blank">Strategic Conversations</a></strong>, we believe it is important to get feedback on the market as well as your business by communicating well with others. In this process for businesses, we encourage an organized program where one person is in charge of contacting key stakeholders – customers, prospects, suppliers, industry experts and employees – to get both a big picture feel and more feedback on your business as well as industry trends.</p>
<p>With everyone worrying about business and putting off vacations in favor of staycations, this summer is a perfect time for individuals to have these conversations, as well and look for new ideas on how to grow their businesses. Whether you are an attorney, consultant, banker, business broker, or financial advisor, the summer represents a great time to re-connect and get fresh information.</p>
<p>How do you go about it? We all have contact lists, whether in our Google or Outlook directory or LinkedIn or a CRM or sales force automation database. Here’s an approach I’ve taken recently:</p>
<ul>
<li> Review your contact list from A to Z, thinking carefully about each person. If local, is this someone with whom you’d like to re-connect or exchange ideas? In this difficult time, you might be surprised to see how many people are willing to collaborate to help one another to make progress.</li>
<li> Make a Top 20 list of contacts.</li>
<li> Pick up the phone, send an-e-mail, or text these acquaintances you haven’t seen in a while and whose business acumen you respect.</li>
<li> Invite them to meet by asking, “Hey, Betty (or Bob), it’s been a while since we’ve connected. How about grabbing breakfast or a cup of coffee and we can brainstorm about each other’s business? We can talk about what you see in the market and what I’m hearing, and see if we can help one another.” The other person will see it’s not just about getting, but also about giving.</li>
<li> Prepare for the call or meeting. Have an observation or two to share about what you’re seeing in the other’s person’s market, or a general observation about developments – like the impact (or not) of Twitter, which companies are dying, surviving or thriving in the market, or just some good, thought-provoking questions for your coffee mate.</li>
</ul>
<p>In general, people are more available to meet or talk in the summer because organizations postpone events until September. So don’t underestimate the importance of networking in a down economy. Reach out, brainstorm, and those new revenue-generating ideas are sure to follow.   Mike Oleksak   2009</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/severe-summer-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: Disrupting ClassDisrupting Class by Clay Christensen, Michael Horn and Curtis Johnson</title>
		<link>http://trekconsulting.com/2009/11/24/reading-list-disrupting-classdisrupting-class-by-clay-christensen-michael-horn-and-curtis-johnson/</link>
		<comments>http://trekconsulting.com/2009/11/24/reading-list-disrupting-classdisrupting-class-by-clay-christensen-michael-horn-and-curtis-johnson/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:27:46 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=627</guid>
		<description><![CDATA[In this book, he and his co-authors make the case that the entire field of education will be disrupted by computer-aided learning.]]></description>
			<content:encoded><![CDATA[<p>Clay Christensen has a strong body of work around what he calls “disruptive innovation,” that is, innovations that change and/or create entire industries.</p>
<p>In this book, he and his co-authors make the case that the entire field of education will be disrupted by computer-aided learning.</p>
<p>This kind of learning is growing so fast that the authors predict that by 2019, 50% of high school courses will be delivered online. This has huge implications for anyone in the education industry. But it also has implications for our corporations. As learning becomes a lifelong affair, these disruptive learning technologies will be important throughout our society. How are your employees going to learn in the coming years?</p>
<p>To learn more about this book, <strong><a href="http://disruptingclass.mhprofessional.com/apps/ab/" target="_blank">visit the author’s web site</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/reading-list-disrupting-classdisrupting-class-by-clay-christensen-michael-horn-and-curtis-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

