<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game &#187; owner-managed business</title>
	<atom:link href="http://trekconsulting.com/tag/owner-managed-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Tue, 01 May 2012 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Every Family&#8217;s Business by Tom Deans</title>
		<link>http://trekconsulting.com/2011/05/10/every-familys-business-by-tom-deans/</link>
		<comments>http://trekconsulting.com/2011/05/10/every-familys-business-by-tom-deans/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:52:42 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Tom Deans]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1344</guid>
		<description><![CDATA[a process...that keeps the family members in the business focused on the goal of selling the business at some point--selling the business at the highest price to the highest bidder, giving preference to cash and without prejudice to whether the buyer is family or an unrelated third party.  The stock of the business must always be understood to be for sale.  Sale of the stock takes primacy over any consideration of family employment.  And family employment will not alter or distort the value assigned to the stock.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><strong><a href="http://r20.rs6.net/tn.jsp?llr=6ma6f9n6&amp;et=1105462054618&amp;s=1903&amp;e=001KgVfBXFuGJcGTaqNMbeqXp58_yN9KVncIkRlPwogfyqDWqfHAhsM0sqMFjO3zK_PVGPS1UAibQzm6j1hQfJpv-a52ZzaOOP8j-_ZGRKaWVyRTvxUhvFGGaR4n_86qvmw" target="_blank">Every Family&#8217;s Business by Tom Deans</a></strong></strong></p>
<p>This book is the relating of a colorful conversation between two fictional owners who recently sold their respective businesses who meet on a flight to Barbados to invest their proceeds.  One sold his family&#8217;s insurance business twelve years after taking it over from his father.  The other sold his furniture manufacturing business after years of fighting with his son, daughter and wife.</p>
<p>The book&#8217;s best passage: &#8220;(Lay out) a process&#8230;that keeps the family members in the business focused on the goal of selling the business at some point&#8211;selling the business at the highest price to the highest bidder, giving preference to cash and without prejudice to whether the buyer is family or an unrelated third party.  The stock of the business must always be understood to be for sale.  Sale of the stock takes primacy over any consideration of family employment.  And family employment will not alter or distort the value assigned to the stock.&#8221;</p>
<p>Putting the business first.  Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2011/05/10/every-familys-business-by-tom-deans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Approach &#8211; for Owners</title>
		<link>http://trekconsulting.com/2010/08/26/a-different-approach-for-owners/</link>
		<comments>http://trekconsulting.com/2010/08/26/a-different-approach-for-owners/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:24:21 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[owner-managed business]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1030</guid>
		<description><![CDATA[Many owners are so involved in every aspect of their business that they are actually doing their business a disservice. The reason is that a business that is dependent upon the business owner to function is not worth as much to a buyer as a business that is built to stand on its own. And it's too bad because it is absolutely possible to make the shift and create a business that will survive without the founder and have significant value.]]></description>
			<content:encoded><![CDATA[<p>Many owners are so involved in every aspect of their business that they are actually doing their business a disservice. The reason is that a business that is dependent upon the business owner to function is not worth as much to a buyer as a business that is built to stand on its own. And it&#8217;s too bad because it is absolutely possible to make the shift and create a business that will survive without the founder and have significant value.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/08/26/a-different-approach-for-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a Job &#8211; for Owners</title>
		<link>http://trekconsulting.com/2010/08/26/more-than-a-job-for-owners/</link>
		<comments>http://trekconsulting.com/2010/08/26/more-than-a-job-for-owners/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:22:05 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[owner-managed business]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1028</guid>
		<description><![CDATA[Most business owners are so completely immersed in their business that it is simply all they know. Years of dedication and devotion have made some closer to their business than their families while others see their business as their identity. To have a successful exit, owners need to decide and plan for the next activity that will be as absorbing to them as their business has been.]]></description>
			<content:encoded><![CDATA[<table id="content_LETTER.BLOCK6" style="margin-bottom: 5px;" border="0" cellspacing="5" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="color: #333333; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 10pt;" align="left"><span style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; color: #333333; font-size: x-small;">While attending an <a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103608297106&amp;s=2018&amp;e=0012JbwMAJiQ0lK6oZquIhZi1OtV3uHxtZprjojD3o4_5TCZhryfi3VJ0rxr59Rxesl56RmE9jYW2Rt3jJyh7SXW28joyBMcq7n33JIn4jd_ykTylMSkz86Jw==" target="_blank">AM&amp;AA</a> conference last month in Chicago, I overheard an investment banker in the middle market saying, &#8220;I don&#8217;t like to work with business owners over, say, 58 years old. They generally have an attitude that their business is their job, their life, and if thinking about an exit, it&#8217;s a very slow process to move forward.&#8221; For those of you who work with business owners in this stage of life, this may sound familiar.</p>
<p>It&#8217;s actually not that different from another comment from an Exit Planning Exchange breakfast in Boston a few years back by long-time consultant and Babson College professor Les Charm: &#8220;If the owner doesn&#8217;t know what they&#8217;re going to do on the Monday after the deal if closed, he or she will drag their feet and find every reason not to do the deal.&#8221;  Well, why is that?</p>
<p>The reason is that most business owners are so completely immersed in their business that it is simply all they know. Years of dedication and devotion have made some closer to their business than their families while others see their business as their identity. To have a successful exit, owners need to decide and plan for the next activity that will be as absorbing to them as their business has been.</p>
<p>Add to these facts that cash is tight, prospects are unclear for the economy, technology continues to change how we do business, and threats feel omnipresent, it&#8217;s not surprising the older generation of owners are delaying their exit planning.   But, they are selling themselves (and their businesses) short.</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/08/26/more-than-a-job-for-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bankers Must Know the Owner/Manager&#8217;s Exit Plan</title>
		<link>http://trekconsulting.com/2010/06/13/commercial-bankers-must-know-the-ownermanagers-exit-plan/</link>
		<comments>http://trekconsulting.com/2010/06/13/commercial-bankers-must-know-the-ownermanagers-exit-plan/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:36:24 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[owner-managed business]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=919</guid>
		<description><![CDATA[Commercial lenders must know the Owner/Manager's exit plan.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; color: #333333; font-size: x-small;"><span style="color: #000000;"><span style="font-size: 12pt;"><span style="font-size: 10pt;">The Commercial Lending Review  published my article, <span><a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103462475157&amp;s=2018&amp;e=001B9h8qXyn6RMtTsqLEasMo1VA3xqCvX9I7hnlAP4-zI3qN0bnwZGQpEPPWt2wWZ8YHI7Cseef5dux81x0-lzvkBGdkMu8TaZ1MfY7aKDHXqFn1WWv_kQN47b6f4N2gmGA8MhETtywaxHkIYZ75d3SKUvrzFlONKdV4XkpHGxgDKuA8HpcVn_l7Mw0UI25jf9m" target="_blank">&#8220;Commercial Bankers Must  Know the Owner/Manager&#8217;s Exit Pla</a>n&#8221; &#8211; April 2010  Mike Oleksak</span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/06/13/commercial-bankers-must-know-the-ownermanagers-exit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready to Sell in 2012+</title>
		<link>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/</link>
		<comments>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:23:13 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=835</guid>
		<description><![CDATA[This means that the current market is primed for buyers and will remain a 'buyers' market' until 2012. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: x-small;">At the March 2010 Exit Planning Exchange (XPX) <a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103342324663&amp;s=557&amp;e=001WusaKJ8vKrI00c0K77y06YmVFcbz52123_bLl5gQ3fzabfSfv72Hvq6PljDUwSv_LnmE38xsPg9pEqCqvCBjBuqVDp1Jvj23Z-QEA9ytcsHUVHFvEf4SjFQ0SMnYLfx6BUkcBAMXWH6O1N5HX9mnrg==" target="_blank">Summit</a>, the lunchtime keynote speaker  was investment banker and author Rob Slee.  Rob is something of a  visionary. He has intriguing ideas about new business models, insight  into the changes that have shaped business today and how our competitive  market has become &#8220;U.S. against the world&#8221;.</p>
<p>In his  presentation to XPX, Rob described what he calls the <span style="font-weight: bold;">&#8220;U.S. Ten Year Transfer Cycle&#8221;</span> and  explains why this transfer cycle is so important to business owners.   Rob points out that in the past three decades (the 80&#8242;s, 90&#8242;s and  whatever we end up calling the first decade of this century), we have  experienced a very similar economic pattern that seems to be moving in a  ten year cycle. This cycle accounts for our most recent recession that  began in 2008 and, hopefully, we seem to slowly be escaping.</p>
<p>This  means that the current market is primed for buyers and will remain a  &#8216;buyers&#8217; market&#8217; until 2012. Around that point, financing should flow  again from banks to potential buyers, generating higher prices for  companies and resulting in more of  a seller&#8217;s market. Of course there  are no guarantees, but assuming this is the case how should business  owners prepare?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2010/05/12/getting-ready-to-sell-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hate New Year&#8217;s Resolutions &#8211; A Different Approach</title>
		<link>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/</link>
		<comments>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:56:47 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Strategic Conversations]]></category>
		<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=686</guid>
		<description><![CDATA[Not sure exactly what New Year's resolution to pick for your business or a client's business? Here's a list of suggestions to consider.]]></description>
			<content:encoded><![CDATA[<p>Not sure exactly what New Year&#8217;s resolution to pick for your business or a  client&#8217;s business? It certainly isn&#8217;t as easy as doing a quick self- inventory  and realizing that you are 20 pounds overweight &#8212; self-improvement resolutions  seem to be easier to spot. Here&#8217;s a list of suggestions to consider. This list  comes courtesy of Jan B. King, author of <a title="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.wiley.com%2FWileyCDA%2FWileyTitle%2FproductCd-0471466166.html&amp;id=preview" href="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.wiley.com%2FWileyCDA%2FWileyTitle%2FproductCd-0471466166.html&amp;id=preview" target="_blank">Business Plans to Game Plans</a>:</p>
<ul><span></p>
<li>Make sure you have a business plan.</li>
<li>Resolve to continuously promote your business.</li>
<li>Set up action plans for your employees.</li>
<li>Survey everyone. (We love this idea and call it <a title="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Ftrekconsulting.com%2FPublications%2FArticles%2Fmo_StratConv_CEORef_09.pdf&amp;id=preview" href="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Ftrekconsulting.com%2FPublications%2FArticles%2Fmo_StratConv_CEORef_09.pdf&amp;id=preview" target="_blank">Strategic Conversations)</a></li>
<li>Make sure you are measuring the important things in your business.</li>
<li>Review your business performance measures.</li>
<li>Make a resolution to celebrate when you&#8217;ve accomplished a set goal. You and  your team will take pride in achievement and can get started on the next target.</li>
<p></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/12/07/why-i-hate-new-years-resolutions-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry snapshot: Smarter M &amp; A</title>
		<link>http://trekconsulting.com/2009/11/20/industry-snapshot-smarter-m-a/</link>
		<comments>http://trekconsulting.com/2009/11/20/industry-snapshot-smarter-m-a/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:03:14 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[owner-managed business]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=243</guid>
		<description><![CDATA[The power of the intangible capital concept is in using it to identify and assess the strength of your value creation process today and your ability to improve it tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Here’s a simple example of how powerful intangible capital can be. In an industry meeting, we recently asked a panel how they could leverage their intangible capital (human, structural, relationship) as they moved into international markets. Bill Glavin, President and CEO of Babson Capital (a MassMutual member company), stepped right up. He cited Babson’s acquisition last year of Duke Street Capital in London. He explained that Babson had market and deal knowledge (structural capital) that could leverage Duke Street’s relationship capital in the UK and European leveraged loan markets. Glavin reported that this combination of IC has led to explosive growth in their European portfolio.</p>
<p>We find the language and the structure of intangible capital to be very helpful in thinking about today’s business challenges. In this example, it is the non-financial assets of this financial company that generate revenues, build a sustainable business, and create lasting value. Their human capital builds on their base of market and deal knowledge through creative and disciplined thinking. This knowledge gets recorded and converted to structural capital so that it can be shared and leveraged across new staff and new markets. Relationship capital is where value gets monetized. It is also a source for new ideas and innovation.</p>
<p>The power of the intangible capital concept is in using it to identify and assess the strength of your value creation process today and your ability to improve it tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/20/industry-snapshot-smarter-m-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Fresh Look at Your Job</title>
		<link>http://trekconsulting.com/2009/11/20/taking-a-fresh-look-at-your-job/</link>
		<comments>http://trekconsulting.com/2009/11/20/taking-a-fresh-look-at-your-job/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:02:37 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[owner-managed business]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=161</guid>
		<description><![CDATA[This self-analysis will help to highlight the more important value-building activities on which the CEO/Business Owner should focus, identify the low-return activities that can be handled by others within the organization, and develop a more robust senior layer of management.]]></description>
			<content:encoded><![CDATA[<p>How can you become more efficient and effective in how you spend your time as a CEO/business owner? There is a drill we normally use as a step in exit planning strategies, but also can be used to increase the success and value of a business by taking a fresh look at the CEO/business owner’s job.</p>
<p>Here’s how it works. Look at your job in three distinct ways:</p>
<ul>
<li>Roles: What are your daily activities inside the business?</li>
<li>Relationships: How and with whom do you interact?</li>
<li>Knowledge: What special knowledge do you have about your business, customers and market?</li>
</ul>
<p>Once compiled, we analyze how the roles, relationships and knowledge can and/or should be shared with subordinates. This self-analysis will help to highlight the more important value-building activities on which the CEO/Business Owner should focus, identify the low-return activities that can be handled by others within the organization, and develop a more robust senior layer of management.</p>
<p>For a more detailed description of this type of succession planning, see <em><a href="../../Publications/Newsletter/Issue5/Issue5.html" target="_blank">&#8220;Can Your Company Survive and Thrive Without You?&#8221;</a></em></p>
<p><span>- Michael Oleksak     2005<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/20/taking-a-fresh-look-at-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Owner-Managed Businesses Need Strategic Planning?</title>
		<link>http://trekconsulting.com/2009/11/10/why-do-owner-managed-businesses-need-strategic-planning/</link>
		<comments>http://trekconsulting.com/2009/11/10/why-do-owner-managed-businesses-need-strategic-planning/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:15:06 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[owner-managed business]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=3</guid>
		<description><![CDATA[Strategic planning for owner-managed businesses should find the highest value intersection between your strengths and the market's needs.]]></description>
			<content:encoded><![CDATA[<p>The term strategic planning carries with it the air of big binders and large corporations with big budgets. But the truth is that strategic planning (and action) are even more important in middle market companies with more limited resources—you need to work smarter, faster and cheaper than the giants.</p>
<p>How do you work this effectively? You do your homework. You know where you are going. You keep your perspective. You lift your head periodically and look to the horizon. You are constantly learning. You don’t spend money unless it is going to help you make progress toward your goal.</p>
<p>To us, that’s strategic planning. By our definition, strategy formation involves getting fresh information and identifying the highest value intersection between your strengths and the market’s needs. Planning means thinking through the steps you need to take, what resources you’ll need and how to measure your progress. Planning also implies a disciplined process, to make sure that new information and lessons you learn contribute to fine-tuning or wholesale change in your plans as needed.</p>
<p>Forget the big binder. Think smarter, faster, cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/10/why-do-owner-managed-businesses-need-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

