<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game &#187; intellectual capital</title>
	<atom:link href="http://trekconsulting.com/tag/intellectual-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changing the Mindset</title>
		<link>http://trekconsulting.com/2009/11/24/changing-the-mindset/</link>
		<comments>http://trekconsulting.com/2009/11/24/changing-the-mindset/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:38:10 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=672</guid>
		<description><![CDATA[Challenges around energy use, sustainability, health care, transportation and education will create opportunities in almost every industry. In order to take advantage of these opportunities, business owners need to start thinking today about how their business can leverage these opportunities in the future.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: x-small;">A lot of economic indicators, including the stock market, GDP measurements and some consumer confidence polls, are telling us that the economy is beginning to turn around. With that said, you can&#8217;t overlook the fact that the unemployment rate, even though we know it is a lagging indicator, is still high. Some are even looking at some pretty strange non-traditional indicators to help determine where the economy stands; 19% more homes grew their own vegetables in 2009 versus 2008, liposuction procedures were down 19% compared to last year and the dry cleaning industry has taken a hit with people wearing clothes longer in order to cut costs. I know it sounds odd, but those numbers say a lot about what Americans are really thinking.</p>
<p>The <a href="http://rs6.net/tn.jsp?et=1102760242496&amp;s=2018&amp;e=001-CuVglxKgimoKC0eiIjJ8wj7EpUW5UsBPyNGSwxYK-QKQIk3o9X8kAj259EysrIEtdYNBR70W_CDqxl-eew48H-xnBga57k93RdciPFMoAg=" target="_blank">dismal jobs report</a> issued on October 2, 2009 had a lot of implications.   First, the official unemployment number at 9.8% is getting even closer to 10%. When we actually reach 10%, it will be like when the Dow dropped below 10,000 and kept falling. Second, the &#8220;real&#8221; unemployment number is even higher, more like 17%, when you include those who have depleted their benefits and have dropped off the screen. Finally, there are many self-employed sole proprietors with their own businesses who are struggling but do not qualify for unemployment insurance, so those numbers are not included in the statistics. Taking all of this into consideration, some estimates then put under-employment and unemployment at close to a staggering 24%.</p>
<p>But, if you own or manage a business, you shouldn&#8217;t ignore the other signs that tell us that there is actually room to grow in today&#8217;s economy. Instead of focusing on surviving, we&#8217;re going to have to get back into some risk-taking. My partner, Mary Adams, and I have a book coming out in 2010 entitled <a href="http://rs6.net/tn.jsp?et=1102760242496&amp;s=2018&amp;e=001-CuVglxKgim2sCLGx45JngyOX1MohUSwZlMLzgJUhLtskZGOJahNq_lZfYhq3LVlnRSyYvUpWIN477S-xMPs8YlgsIafrzLDP6Q8KUtYOYf6gNzWsG1yMPKwlS0JIPHx" target="_blank">Intangible Capital: Putting Knowledge to Work in the 21st Century Organization</a>.  We believe that there are incredible opportunities for American business today. Challenges around energy use, sustainability, health care, transportation and education will create opportunities in almost every industry. In order to take advantage of these opportunities, business owners need to start thinking today about how their business can leverage these opportunities in the future.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/changing-the-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2009 &#8211; A Different Approach</title>
		<link>http://trekconsulting.com/2009/11/24/planning-for-2009-a-different-approach/</link>
		<comments>http://trekconsulting.com/2009/11/24/planning-for-2009-a-different-approach/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:19:22 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Strategic Conversations]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[story telling for business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=619</guid>
		<description><![CDATA[A Strategic Conversations exercise with employees is an inexpensive way to extract information and benefit from the knowledge that your employees possess. You can ask about how the company can perform tasks faster or better or cheaper, and where there are areas to improve.]]></description>
			<content:encoded><![CDATA[<p>More than just retaining the work force, it makes sense to get feedback from the staff. A Strategic Conversations exercise with employees is an inexpensive way to extract information and benefit from the knowledge that your employees possess. You can ask about how the company can perform tasks faster or better or cheaper, and where there are areas to improve. By calling upon your employees, you demonstrate respect for their knowledge and opinion. You may even uncover keys to cost control and re-engineering.</p>
<p>Recently, we performed one of these exercises with the employees of one of our clients as part of the overall planning process for 2009. With the goal of finding the smartest and fastest way to do things, we asked what irritates employees about their jobs. What we heard back were ideas of how to get better efficiencies from existing processes, thoughts on the inadequacy of training, input about how systems could be used better, and feedback heard from their customers about the company’s performance.</p>
<p>Keep in mind that these opinions were from employees who have a perspective unique from that of the CEO or upper-level executives. All of the answers you get will not be 100% perfect or accurate. But where’s there’s smoke, there’s fire. Your employees may be describing only a symptom of the problem, but you may reach the root cause with more digging and thinking.</p>
<p>The recession most certainly will threaten the revenue line. But by working smarter—not just harder—you can control the cost line to absorb some of the impact without carving apart your workforce.</p>
<p><strong><a href="http://discussionleader.hbsp.com/taylor/2008/12/match_the_urge_to_purge_with_a.html" target="_blank">Please read this related post by William Taylor</a></strong> , co-author of <em>Mavericks at Work</em>, which we reviewed in an earlier issue of Trekking.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/planning-for-2009-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking our own Advice</title>
		<link>http://trekconsulting.com/2009/11/24/taking-our-own-advice/</link>
		<comments>http://trekconsulting.com/2009/11/24/taking-our-own-advice/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:37:26 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=601</guid>
		<description><![CDATA[Michael has done more and more work as a consultant and coach to private business owners. He is also one of the founders of the highly successful Exit Planning Exchange, an organization whose goal is to better prepare advisors to help owner-managed businesses plan for successful exit. Mary has focused on helping our clients to measure, manage and monetize their intellectual capital. She has helped found an informational website and has developed a world-wide following through her blogs and networking.]]></description>
			<content:encoded><![CDATA[<p>Our very first client was a man named Ernie. He had built a national consulting firm in the medical device space. Prior to our involvement, Ernie had been approached to sell his business. Like many M&amp;A deals, it fell apart before going too far, but it planted a seed in the heads of Ernie and his partner.</p>
<p>The firm had been very successful. But the two partners had been living too much in the present and had not really thought about the business having an exit value. We met through a mutual acquaintance in banking, and our firm was engaged in early 1999 to help them think about how to build the company in size and value. After working with us, the firm doubled in size within a year and then was finally sold a couple of years after that.</p>
<p>Thus began two strong threads in our practice that continue to this day. The first is building value and growth for private companies. The second is using intangible assets to drive tangible results. These threads are probably familiar to you if you have been a subscriber to Trekking for a while.</p>
<p>As often happens in knowledge businesses, each of our partners began to specialize. Michael has done more and more work as a consultant and coach to private business owners. He is also one of the founders of the highly successful Exit Planning Exchange, an organization whose goal is to better prepare advisors to help owner-managed businesses plan for successful exit. Mary has focused on helping our clients to measure, manage and monetize their intellectual capital. She has helped found an informational website and has developed a world-wide following through her blogs and networking.</p>
<p>Today, we as entrepreneurs are facing the same challenging economy that you face in your own business. Over the summer, we encouraged our readers to prepare for this coming down cycle. We also told the story of a business that made changes during the last downturn that prepared it for a new and better level of performance coming out of the recession.</p>
<p>After a number of conversations, we decided to take our own advice. To make it easier for each of us to continue to develop in our chosen specialty, we have decided that now is the right time to spin off our intellectual capital practice into a separate company.</p>
<p>Although we will each own shares in both companies, Michael will lead Trek Consulting and focus on the growth, sustainability and transferability of privately-held companies. Visit Trek’s website <strong><a href="http://www.trekconsulting.com/index.html?Trekking" target="_blank">www.trekconsulting.com</a></strong>.</p>
<p>Our new company, Intellectual Capital Advisors, will be led by Mary and will be focused on helping companies innovate and grow through effective intangibles management. Visit ICA’s new website <strong><a href="http://www.i-capitaladvisors.com/?Trekking" target="_blank">www.i-capitaladvisors.com</a></strong>.</p>
<p>We believe that these changes will enable us to tell our story more effectively in the marketplace and to help our clients with two key trends that will survive the current economic challenges—the need for baby boomers to monetize their business ownership and the need for all companies to be more effective in managing the knowledge assets that will drive the next wave of growth in our economy.</p>
<p>This isn’t a goodbye. It’s an invitation to continue joining us on a trek to an unknown but (we think), promising future. We look forward to trekking with you for many years to come.   2008</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/taking-our-own-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Model through Intangible Capital</title>
		<link>http://trekconsulting.com/2009/11/24/change-your-model-through-intangible-capital/</link>
		<comments>http://trekconsulting.com/2009/11/24/change-your-model-through-intangible-capital/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:20:26 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=583</guid>
		<description><![CDATA[Luckily, companies built on intellectual capital can be easier to change than those based on large, fixed assets.]]></description>
			<content:encoded><![CDATA[<p>As we move through the current, challenging economy, you will face many barriers to growth. And many of the barriers facing companies today, including increased global competition and high commodity prices, may never go away. Like Peter, you won’t be able to just wait it out for a magical recovery. You will need to think about how to succeed in this changed environment. Luckily, companies built on intellectual capital can be easier to change than those based on large, fixed assets. Think how to turn today’s economy to your advantage. Use your strengths to create a new offering. Find a way to re-charge your performance today.</p>
<p><span>-Mary Adams  2007<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/change-your-model-through-intangible-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the Recession?</title>
		<link>http://trekconsulting.com/2009/11/24/is-it-the-recession/</link>
		<comments>http://trekconsulting.com/2009/11/24/is-it-the-recession/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:18:28 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=581</guid>
		<description><![CDATA[They didn’t rely on the economy to fuel their recovery—they built it from their own strengths. ]]></description>
			<content:encoded><![CDATA[<p>In the middle of the last recession, we met a CEO that we’ll call Peter. Peter was a brilliant PhD, respected throughout his industry for his knowledge and for the company he had built over the course of twenty years.</p>
<p>When we met him, Peter was discouraged. He wanted out of his company. His financials still looked strong, but he had lost some key clients. The company’s largest client was threatening to leave and was questioning all the work they had done in recent years. Peter’s team was equally tired of the big client. But Peter couldn’t even think about firing them.</p>
<p>He spent the entire first meeting with us talking about all the other ideas he had for new products and new businesses. As he talked about these new ventures, he became excited. His face lit up. He had us totally engrossed in these amazing ideas (which he had already started to launch—an issue in itself). But when we brought the conversation back to his existing company, his shoulders slumped back down. He became a different person, already defeated.</p>
<p>Over the course of the next several months, Peter and his team did many things. They didn’t fire the giant client, but they did work on their internal team—adding and subtracting in key places. They spent time listening to customers, ex-customers and industry leaders. They took a fresh look at their industry, their business and, most of all, their intellectual capital. They came to understand that their company had unique strengths that many in the industry valued very highly.</p>
<p>Armed with this new knowledge, the company went back out to the market with a new message and a renewed sense of confidence. They won new clients. They just about doubled their billing rates for most of their people. They received more and more attention in the industry, which of course led to more business. They didn’t rely on the economy to fuel their recovery—they built it from their own strengths.    Mary Adams   2007</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/is-it-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You can Learn from the Grateful Dead</title>
		<link>http://trekconsulting.com/2009/11/24/what-you-can-learn-from-the-grateful-dead/</link>
		<comments>http://trekconsulting.com/2009/11/24/what-you-can-learn-from-the-grateful-dead/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:14:32 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=577</guid>
		<description><![CDATA[Every company has extensive knowledge assets. Knowledge resides in the competencies of your people, your processes, your intellectual property, your brands and your relationships with vendors and other external partners (for more information on the study of this kind of knowledge asset, visit the IC Knowledge Center).]]></description>
			<content:encoded><![CDATA[<p>The willingness to “give away” their music through fan recordings made the Dead stand out in their business.  Every company has extensive knowledge assets. Knowledge resides in the competencies of your people, your processes, your intellectual property, your brands and your relationships with vendors and other external partners (for more information on the study of this kind of knowledge asset, visit the <strong><a href="http://www.icknowledgecenter.com/ICDefined.html" target="_blank">IC Knowledge Center</a></strong>).</p>
<p>Once you have a good understanding of what you “know”, you then have to decide where and when to give it away and where and when to charge for it. Here are some questions to ask about your company that will help you decide:</p>
<ul>
<li>What do people really value about us?</li>
<li>What are we really getting paid for?</li>
<li>Are we charging at the right point in the value chain?</li>
<li>Is there a different way to get paid for our intangibles?</li>
<li>What can we give away that will show what we have and leave people wanting more?</li>
</ul>
<p><span>- Michael Oleksak  2007<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/what-you-can-learn-from-the-grateful-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Tangible and Intangible Infrastructure</title>
		<link>http://trekconsulting.com/2009/11/24/upgrading-tangible-and-intangible-infrastructure/</link>
		<comments>http://trekconsulting.com/2009/11/24/upgrading-tangible-and-intangible-infrastructure/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:55:53 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business story]]></category>
		<category><![CDATA[CEO duties]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=565</guid>
		<description><![CDATA[But in retrospect, we realized that it was a good description of what we had helped them do—replace their systems bit by bit, one car at a time.]]></description>
			<content:encoded><![CDATA[<p>Changing Cars on a Moving Train -</p>
<p>This particular assignment involved a company that had grown rapidly. Its tangible and intangible infrastructure was maxed out—they had outgrown both their facility and their systems. Tensions were running high and some people had reached the breaking point and left the company.</p>
<p>The physical challenges were the easiest. The search and move to a new site took, from beginning to end, seven months. With more space, they had room to do what they needed to do. There wasn’t a lot of adjustment needed.</p>
<p>But the intangible infrastructure was harder to change. Even though the systems (software, hardware and business processes) did not meet the needs of the business, they were familiar. And nobody wanted to change when the company continued to operate (thankfully) at higher and higher revenue levels—certainly not an over-taxed staff that already had too much to do. But it was the correct decision.</p>
<p>It was only later, after we had nearly reached the end of the assignment, when we came up with the train analogy. But in retrospect, we realized that it was a good description of what we had helped them do—replace their systems bit by bit, one car at a time. It was never a drastic enough change to necessitate stopping the train, but significant enough that (when it was all over) there were new buildings, software and processes to replace the old ones. The new changes meant the train was prepared to handle an even faster speed going forward. <span>-  Mary Adams  2007<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/upgrading-tangible-and-intangible-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest blogger</title>
		<link>http://trekconsulting.com/2009/11/24/newest-blogger/</link>
		<comments>http://trekconsulting.com/2009/11/24/newest-blogger/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:35:29 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=552</guid>
		<description><![CDATA[Trek has been invited to join a group blog that is being convened by Denise Caruso of the Hybrid Vigor Institute. We first met Denise after she had written about one of our favorite topics (intangibles and intellectual capital) for the New York Times, “When Balance Sheets Collide with the New Economy” which highlighted the [...]]]></description>
			<content:encoded><![CDATA[<p>Trek has been invited to join a group blog that is being convened by Denise Caruso of the <strong><a href="http://www.hybridvigor.org/" target="_blank">Hybrid Vigor Institute</a></strong>. We first met Denise after she had written about one of our favorite topics (intangibles and intellectual capital) for the New York Times, “<strong><a href="http://www.nytimes.com/2007/09/09/business/09frame.html?_r=1&amp;oref=slogin" target="_blank">When Balance Sheets Collide with the New Economy</a></strong>” which highlighted the inadequacy of financial reporting to deal with the knowledge economy.</p>
<p>We are off to a good start. Posts to date have touched on topics such as:</p>
<ul>
<li>The writer’s strike and the value of intangible rights</li>
<li>Innovation and intangibles</li>
<li>Intangibles and the stock market</li>
</ul>
<p>You can visit the blog at <strong><a href="http://www.hybridvigor.net/" target="_blank">www.hybridvigor.net</a></strong>, or you can subscribe to the blog via RSS and receive a copy every time there is a new posting. If you want to know how to do this, <strong><a href="mailto:adams@trekconsulting.com">let us know</a></strong>.  2007</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/newest-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: The Future of Management by Gary Hamel, with Bill Breen</title>
		<link>http://trekconsulting.com/2009/11/24/reading-list-the-future-of-management-by-gary-hamel-with-bill-breen/</link>
		<comments>http://trekconsulting.com/2009/11/24/reading-list-the-future-of-management-by-gary-hamel-with-bill-breen/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:46:09 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=518</guid>
		<description><![CDATA[Hamel makes a good case for why modern management is a mature technology. He explains that most of the approaches and tools that we use today were designed to ensure efficient mass production.]]></description>
			<content:encoded><![CDATA[<p>Hamel makes a good case for why modern management is a mature technology. He explains that most of the approaches and tools that we use today were designed to ensure efficient mass production. Our approaches to management reflect this goal—with hierarchical organizations, where strategy is formed at the top and systems are in place to ensure compliance with the edicts of the corporation’s leaders. He says the ghosts of the creators of modern management haunt the halls of all corporations today.</p>
<p>His solution is what he calls “management innovation,” a way of breaking out of old thinking and trying new things. The heart of the book reads like so many innovation books today—challenge current thinking, put in place a process to nurture innovation, and learn from new sources. He includes many stories of managers and leaders that have broken out of the industrial paradigm, but the result is somehow unsatisfying.</p>
<p>Hamel declined to offer suggestions on what the future of management really looks like. While he is right that it is hard to see into the future, all his thinking about how to break out of the old approaches surely gave him some hints about the future. It would have been nice for him to show us his hand.</p>
<p>He is also <strong><a href="http://discussionleader.hbsp.com/hamel/management_20/" target="_blank">blogging about the book</a></strong>. Too often, these kinds of blogs just contain excerpts, but in this one, there are some fun contributions by other writers.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/reading-list-the-future-of-management-by-gary-hamel-with-bill-breen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List: Workforce Crisis: How to Beat the Coming Shortage of Skills and Talent by Ken Dychtwald, Tamara Erickson and Robert Morison</title>
		<link>http://trekconsulting.com/2009/11/22/reading-list-workforce-crisis-how-to-beat-the-coming-shortage-of-skills-and-talent-by-ken-dychtwald-tamara-erickson-and-robert-morison/</link>
		<comments>http://trekconsulting.com/2009/11/22/reading-list-workforce-crisis-how-to-beat-the-coming-shortage-of-skills-and-talent-by-ken-dychtwald-tamara-erickson-and-robert-morison/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:38:42 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=508</guid>
		<description><![CDATA[Workforce Crisis also delves into the challenges of attracting and retaining mid-career workers and young workers. Each group has its own wants, needs and priorities.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="430">
<tbody>
<tr>
<td align="left" valign="top"></td>
<td width="30" align="center" valign="bottom"><a href="../../Publications/Newsletter/Issue43/Issue43.html#Top"><img src="../../Publications/Newsletter/Images/Top.gif" border="0" alt="" width="22" height="18" /></a></td>
</tr>
<tr valign="middle">
<td colspan="2" height="30" align="left"></td>
</tr>
<tr>
<td align="left" valign="top"><a id="list" name="list"><img src="../../Publications/Newsletter/Images/ReadingList.gif" alt="" width="108" height="25" /></a><br />
<span>Workforce Crisis:<br />
How to Beat the Coming Shortage of Skills and Talent</span><br />
By Ken Dychtwald, Tamara Erickson and Robert Morison</p>
<p>Here’s a valuable book if you are a CEO, member of senior management, or an HR Director responsible for staffing your firm with knowledge workers over the next ten years.</p>
<p>The aging (and likely retiring) demographic of the baby boomers is a much discussed topic among business. Many aging workers carry key knowledge about the business and industry and may be headed out the door. Some companies protect themselves by retaining retirees as consultants, setting up alumni networks, and looking to re-hire former employees who left on good terms.</p>
<p><em>Workforce Crisis</em> also delves into the challenges of attracting and retaining mid-career workers and young workers. Each group has its own wants, needs and priorities. So the book makes it clear that for a business to keep each group engaged and motivated, it may need to adopt flexible hours and schedules for work/life balance as well as training and career development and compensation programs based on the priorities of each group.</p>
<p>The book makes the case that if these potential workers don’t get what they need from you, they’ll get it from your competitor, and you’ll experience a workforce crisis of your own.</p>
<p>Read more about this book at <a href="http://harvardbusinessonline.hbsp.harvard.edu/b02/en/common/item_detail.jhtml?id=5216" target="_blank"><strong>Harvard Business Online</strong></a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/22/reading-list-workforce-crisis-how-to-beat-the-coming-shortage-of-skills-and-talent-by-ken-dychtwald-tamara-erickson-and-robert-morison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

