<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game &#187; communications</title>
	<atom:link href="http://trekconsulting.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Tue, 01 May 2012 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Inbound Marketing: Get Found Using Google, Social Media and Blogs&#8221; by Brian Halligan and Dharmesh Shah</title>
		<link>http://trekconsulting.com/2009/12/07/inbound-marketing-get-found-using-google-social-media-and-blogs-by-brian-halligan-and-dharmesh-shah/</link>
		<comments>http://trekconsulting.com/2009/12/07/inbound-marketing-get-found-using-google-social-media-and-blogs-by-brian-halligan-and-dharmesh-shah/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:59:25 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=688</guid>
		<description><![CDATA[The point is that the conversations you have on the internet are important to driving traffic to your firm's website. This book shows you how to use the web effectively to do just that. ]]></description>
			<content:encoded><![CDATA[<p><span>With all the talk about social media, the real news about the trend is often  lost. The point is that the conversations you have on the internet are important  to driving traffic to your firm&#8217;s website. This book shows you how to use the  web effectively to do just that. The authors are the founders of a company we  like called Hubspot. In the book they explain very clearly how marketing is  moving from:</p>
<p></span></p>
<div><span>An outbound<img src="http://ih.constantcontact.com/fs032/1011269665181/img/7.jpg?a=1102872199129" border="0" alt="Inbound Marketing cover" width="200" height="200" align="left" /> model where you publish ads,  call people and send out emails with the intention of selling  something</span></div>
<p><span><br />
to</p>
<p></span></p>
<div><span>An inbound model where you participate in, and contribute to, on-line  conversations with the intention of informing and building  relationships&#8211;drawing people into your business and selling more  effectively.</span></div>
<p><span><br />
You don&#8217;t believe it? Well, here at Trek we have recently  closed on an engagement with a company that found us in just this way. It&#8217;s  happening, and we all need to start learning about it.  <a title="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.amazon.com%2FInbound-Marketing-Found-Google-Social%2Fdp%2F0470499311&amp;id=preview" href="http://rs6.net/tn.jsp?t=z5p7eedab.0.0.6ma6f9n6.0&amp;p=http%3A%2F%2Fwww.amazon.com%2FInbound-Marketing-Found-Google-Social%2Fdp%2F0470499311&amp;id=preview" target="_blank">This book </a>is a very practical first  step.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/12/07/inbound-marketing-get-found-using-google-social-media-and-blogs-by-brian-halligan-and-dharmesh-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-conference prep for better event ROI</title>
		<link>http://trekconsulting.com/2009/11/24/pre-conference-prep-for-better-event-roi/</link>
		<comments>http://trekconsulting.com/2009/11/24/pre-conference-prep-for-better-event-roi/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:30:37 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=595</guid>
		<description><![CDATA[In good times, the rising tide floats a lot of boats. In rough times, you have to work smarter to achieve your goals. Better prep for an event can open good doors.]]></description>
			<content:encoded><![CDATA[<p>The other part of Barbara’s strategy that is so compelling is her pre-conference preparation. She has a list of people she wants to meet. She’s thought through possible questions that will be memorable to the general session. She’s ready with questions relevant to the different kinds of people that she will meet one on one. She’s mastered that most basic question of value to any stranger you meet at a networking event: “So what interests you in today’s program?”</p>
<p>In good times, the rising tide floats a lot of boats. In rough times, you have to work smarter to achieve your goals. Better prep for an event can open good doors.  Mike Oleksak  2008</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/pre-conference-prep-for-better-event-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Prep for better ROI</title>
		<link>http://trekconsulting.com/2009/11/24/event-prep-for-better-roi/</link>
		<comments>http://trekconsulting.com/2009/11/24/event-prep-for-better-roi/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:26:58 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Profits Today]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=590</guid>
		<description><![CDATA[When combined with her pre-screened list of targets to meet at the conference, she generally hits her 5x ROI on her time and trip’s cost.  ]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="430">
<tbody>
<tr>
<td align="left" valign="top">One of our coaching clients, Barbara, is the CEO of a service/knowledge business that provides outsourced help desk support for desktop computers. Many of her company’s clients are IT firms that manage other companies’ computer infrastructure but don’t want to handle the mundane issues related to desktops. She has a staffing and business process model that enables her to make a profit at this annoying, low-end work.</p>
<p>Barbara gets more ROI out of participating in trade shows than anyone we know. She pre-screens the attendance list and sets goals for the people she wants to meet. She makes a point of wearing a brightly-colored blazer. Although she is often invited to lead breakout sessions, she also makes a point of asking questions at the large general sessions. She always opens by introducing herself at the microphone as “the Help Desk Lady” before asking her well-prepared question.</p>
<p>Inevitably, two or three prospective clients seek her out (she’s easy to find in her bright blazer), to learn more about her services. These conversations are already several levels above the blind self-introductions many of us make in large groups. Her clear introduction, distinctive looks and good questions have set her apart. When combined with her pre-screened list of targets to meet at the conference, she generally hits her 5x ROI on her time and trip’s cost.   2008</td>
<td width="30" align="center" valign="bottom"></td>
</tr>
<tr valign="middle">
<td colspan="2" height="30" align="left">
<hr size="1" noshade="noshade" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/event-prep-for-better-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Snapshot:  LinkedIn</title>
		<link>http://trekconsulting.com/2009/11/24/industry-snapshot-linkedin/</link>
		<comments>http://trekconsulting.com/2009/11/24/industry-snapshot-linkedin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:59:23 +0000</pubDate>
		<dc:creator>trekco</dc:creator>
				<category><![CDATA[Industry Spotlight]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/new/?p=569</guid>
		<description><![CDATA[The employer used LinkedIn as a real-life test of whether their candidates were networked using modern-day technology and tools.  Finding a job on LinkedIn is yet another way to combine the power of today’s technology and your personal and professional networks.    2007]]></description>
			<content:encoded><![CDATA[<p>Over lunch last year, Michael recommended to a former colleague that she sign up for LinkedIn, and he invited her to join his network.</p>
<p>He ran into her recently at a professional association meeting. As it turns out, her employer had reduced their staff, and she had gotten a pink slip. Michael suggested that in addition to traditional avenues for finding her next position (executive recruiters, employment websites, and networking), that she use LinkedIn as part of her job search.</p>
<p>She found a position that had only been listed on Linked In. Why? The employer used LinkedIn as a real-life test of whether their candidates were networked using modern-day technology and tools.</p>
<p>Finding a job on LinkedIn is yet another way to combine the power of today’s technology and your personal and professional networks.    2007</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2009/11/24/industry-snapshot-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

