<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game</title>
	<atom:link href="http://trekconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweets on 2012-02-05</title>
		<link>http://trekconsulting.com/2012/02/05/tweets-on-2012-02-05/</link>
		<comments>http://trekconsulting.com/2012/02/05/tweets-on-2012-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/05/tweets-on-2012-02-05/</guid>
		<description><![CDATA[Bernard/Montague: investors paying premiums for co that are doing reasonably well &#38; have demonstrated ability to grow http://t.co/YXJvUaLM # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bernard/Montague: investors paying premiums for co that are doing reasonably well &amp; have demonstrated ability to grow <a href="http://t.co/YXJvUaLM" rel="nofollow">http://t.co/YXJvUaLM</a> <a href="http://twitter.com/mikeoleksak/statuses/165808502458167297" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/05/tweets-on-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-04</title>
		<link>http://trekconsulting.com/2012/02/04/tweets-on-2012-02-04/</link>
		<comments>http://trekconsulting.com/2012/02/04/tweets-on-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/04/tweets-on-2012-02-04/</guid>
		<description><![CDATA[Attending a joint ACG &#8211; XPX (Exit Planning Exchange) CT meeting in Stamford, CT. 4 owners telling their stories of exiting today. # Over 170 attending today&#039;s ACG-XPX event in Stamford, CT with 4 owners talking about their exits. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Attending a joint ACG &#8211; XPX (Exit Planning Exchange) CT meeting in Stamford, CT.  4 owners telling their stories of exiting today. <a href="http://twitter.com/mikeoleksak/statuses/165401057894203392" class="aktt_tweet_time">#</a></li>
<li>Over 170 attending today&#039;s ACG-XPX event in Stamford, CT with 4 owners talking about their exits. <a href="http://twitter.com/mikeoleksak/statuses/165441840227696640" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/04/tweets-on-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-28</title>
		<link>http://trekconsulting.com/2012/01/28/tweets-on-2012-01-28/</link>
		<comments>http://trekconsulting.com/2012/01/28/tweets-on-2012-01-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/28/tweets-on-2012-01-28/</guid>
		<description><![CDATA[Prosperity depends on the synergy between companies, the cluster, not the individual entrepreneur. Krugman column NYT. http://t.co/US7kd6zs # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Prosperity depends on the synergy between companies, the cluster, not the individual entrepreneur. Krugman column NYT.  <a href="http://t.co/US7kd6zs" rel="nofollow">http://t.co/US7kd6zs</a> <a href="http://twitter.com/mikeoleksak/statuses/162884417315028992" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/28/tweets-on-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-25</title>
		<link>http://trekconsulting.com/2012/01/25/tweets-on-2012-01-25/</link>
		<comments>http://trekconsulting.com/2012/01/25/tweets-on-2012-01-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/25/tweets-on-2012-01-25/</guid>
		<description><![CDATA[Lego is most trusted company. Phil Thomas speaking at XPX Boston event. 90 attemding. @XPXBoston # Attending an Exit Planning. Exchange &#8211; Boston event. Phil Thomas speaking on trust &#8212; @XPXBoston # http://t.co/VmIAv9cI L.A. Times story reports US truck freight up 6% in 2011 led by manuf. output/inventory stocking-biggest jump since &#039;98 # Powered by [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Lego is most trusted company.  Phil Thomas speaking at XPX Boston event. 90 attemding.  @<a href="http://twitter.com/XPXBoston" class="aktt_username">XPXBoston</a> <a href="http://twitter.com/mikeoleksak/statuses/161800705944985602" class="aktt_tweet_time">#</a></li>
<li>Attending an Exit Planning. Exchange &#8211; Boston event.  Phil Thomas speaking on trust &#8212; @<a href="http://twitter.com/XPXBoston" class="aktt_username">XPXBoston</a> <a href="http://twitter.com/mikeoleksak/statuses/161801327196913664" class="aktt_tweet_time">#</a></li>
<li><a href="http://t.co/VmIAv9cI" rel="nofollow">http://t.co/VmIAv9cI</a> L.A. Times story reports US truck freight up 6% in 2011 led by manuf. output/inventory stocking-biggest jump since &#039;98 <a href="http://twitter.com/mikeoleksak/statuses/161933721828728832" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/25/tweets-on-2012-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-22</title>
		<link>http://trekconsulting.com/2012/01/22/tweets-on-2012-01-22/</link>
		<comments>http://trekconsulting.com/2012/01/22/tweets-on-2012-01-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/22/tweets-on-2012-01-22/</guid>
		<description><![CDATA[http://t.co/CBHTFqFr Inc. article- Sales of Small Businesses Rise Again- still a heavy reliance on seller financing to achieve their price # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/CBHTFqFr" rel="nofollow">http://t.co/CBHTFqFr</a> Inc. article- Sales of Small Businesses Rise Again- still a heavy reliance on seller financing to achieve their price <a href="http://twitter.com/mikeoleksak/statuses/160769465888411648" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/22/tweets-on-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-20</title>
		<link>http://trekconsulting.com/2012/01/20/tweets-on-2012-01-20/</link>
		<comments>http://trekconsulting.com/2012/01/20/tweets-on-2012-01-20/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/20/tweets-on-2012-01-20/</guid>
		<description><![CDATA[Attending an Exit Planning Exchange (XPX) &#8211; Philadelphia breakfast on new rules in M&#38; A in 2012. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Attending an Exit Planning Exchange (XPX) &#8211; Philadelphia breakfast on new rules in M&amp; A in 2012. <a href="http://twitter.com/mikeoleksak/statuses/159991010322165760" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/20/tweets-on-2012-01-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Management Accountants Event: Intangible Capital, the real value of a business</title>
		<link>http://trekconsulting.com/2012/01/19/institute-of-management-accountants-event-intangible-capital-the-real-value-of-a-business/</link>
		<comments>http://trekconsulting.com/2012/01/19/institute-of-management-accountants-event-intangible-capital-the-real-value-of-a-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:28:34 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Institute of Management Accountants]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[Michael Oleksak]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1507</guid>
		<description><![CDATA[The NH Chapter of the Institute of Management Accountants is hosting Trek principals, Mary Adams and Michael Oleksak, at their February meeting. From the event announcement: Did you know that a balance sheet presented under U.S. generally accepted accounting principles can only explain 20% of the value of the average company? The rest is lumped [...]]]></description>
			<content:encoded><![CDATA[<p>The NH Chapter of the Institute of Management Accountants is hosting Trek principals, Mary Adams and Michael Oleksak, at their February meeting.</p>
<p>From the event announcement:</p>
<p>Did you know that a balance sheet presented under U.S. generally accepted accounting principles can only explain 20% of the value of the average company? The rest is lumped together as “intangible.” Very little is known or understood about this hidden 80% of value, yet this information gap affects the ability of management teams everywhere to make the right decisions and drive growth performance, as well determine the true value of their company.</p>
<p>These intangibles reflect the shift of companies toward greater dependence on knowledge. These “unrecognized” intangibles include a broad range of capabilities and “assets” such as data, networks and processes that together make up the fundamental infrastructure of the modern business.</p>
<p>Management accountants have a unique opportunity to unlock the secrets of this hidden 80% of corporate value. This presentation will explain how you, as a management accountant, can be a valued partner to your fellow managers and peers in identifying, measuring and monetizing these critical intangibles. We will draw from the recent IMA Statement on Management Accounting entitled<a href="http://www.i-capitaladvisors.com/wp-content/uploads/2009/02/IMA_SMA_Intangibles_0719101.pdf" target="_blank"> Unrecognized Intangibles: Identification, Management and Reporting</a> and the book <a href="http://intangiblecapitalbook.com/" target="_blank">Intangible Capital: Putting Knowledge to Work in the 21st Century Organization</a>, both co-authored by our speakers, Mary Adams and Michael Oleksak.</p>
<p><a href="http://ima-nh.org/programs-events/upcoming-events/?event_id=9" target="_blank">More information and registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/19/institute-of-management-accountants-event-intangible-capital-the-real-value-of-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conference Board hosting webinar by Trek principals</title>
		<link>http://trekconsulting.com/2012/01/19/the-conference-board-hosting-webinar-by-trek-principals/</link>
		<comments>http://trekconsulting.com/2012/01/19/the-conference-board-hosting-webinar-by-trek-principals/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:17:47 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Intangible Capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[TCB]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1502</guid>
		<description><![CDATA[Trek is very proud to announce that our principals, Mary Adams and Michael Oleksak, have been invited to deliver a webinar for The Conference Board called The Future Drivers of Performance and Value: Understanding the intangible infrastructure of your business The Conference Board has done great macroeconomic research on intangibles and we are excited to [...]]]></description>
			<content:encoded><![CDATA[<p>Trek is very proud to announce that our principals, Mary Adams and Michael Oleksak, have been invited to deliver a webinar for The Conference Board called</p>
<p style="padding-left: 30px;"><em>The Future Drivers of Performance and Value: Understanding the intangible infrastructure of your business</em></p>
<p>The Conference Board has done great macroeconomic research on intangibles and we are excited to talk with their members about the huge opportunities in intangible capital management.  <a href="http://www.conference-board.org/webcasts/webcastdetail.cfm?webcastid=2657" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/19/the-conference-board-hosting-webinar-by-trek-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-19</title>
		<link>http://trekconsulting.com/2012/01/19/tweets-on-2012-01-19/</link>
		<comments>http://trekconsulting.com/2012/01/19/tweets-on-2012-01-19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/19/tweets-on-2012-01-19/</guid>
		<description><![CDATA[Attending an XPX Tampa Bay breakfast on approaches to tax benefits for prepaying medical expenses for post-sale use # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Attending an XPX Tampa Bay breakfast on approaches to tax benefits for prepaying medical expenses for post-sale use <a href="http://twitter.com/mikeoleksak/statuses/159632820011155456" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/19/tweets-on-2012-01-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-01-15</title>
		<link>http://trekconsulting.com/2012/01/15/tweets-on-2012-01-15/</link>
		<comments>http://trekconsulting.com/2012/01/15/tweets-on-2012-01-15/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/01/15/tweets-on-2012-01-15/</guid>
		<description><![CDATA[http://t.co/bpPym3Oe 5% of Americans made up 50% of health care spending in 2009. Top 1% &#8211; 21.8% of spending in 2009. Atlantic article. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/bpPym3Oe" rel="nofollow">http://t.co/bpPym3Oe</a>   5% of Americans made up 50% of health care spending in 2009.  Top 1% &#8211; 21.8% of spending in 2009.  Atlantic article. <a href="http://twitter.com/mikeoleksak/statuses/158215779165286400" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/01/15/tweets-on-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

