<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the end game</title>
	<atom:link href="http://trekconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trekconsulting.com</link>
	<description>For successful private companies</description>
	<lastBuildDate>Tue, 01 May 2012 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming Appearances</title>
		<link>http://trekconsulting.com/2012/04/18/upcoming-appearances/</link>
		<comments>http://trekconsulting.com/2012/04/18/upcoming-appearances/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:16:55 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1580</guid>
		<description><![CDATA[Upcoming appearances by Mary Adams (links provided for public events): Association for Consulting Excellence - The Intangible Drivers of Future Performance and Value: Understanding the intangible infrastructure of your business, April 20 Turnaround Management Association - Panel discussion Never Underestimate the Power of a Brand, April 24 The Conference Board -  Innovation Council, May 9 CEO Club of Boston, May 17 American [...]]]></description>
			<content:encoded><![CDATA[<div>Upcoming appearances by Mary Adams (links provided for public events):</div>
<ul>
<li><strong>Association for Consulting Excellence</strong> -<em> The Intangible Drivers of Future Performance and Value: Understanding the intangible infrastructure of your business</em>, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQlzClGYQ9YWiXz95gmfzPDvYc5F5jXH1pHOjAFU3uMWVVeQGB1q2DMBJrRiLXbgmsrKwfOBudzaHOtpDIiYFMz2f00Aw8zzTYFIwTzHJhQqAyjD4u7ryKoCvIqW9PPxb_JMj6JJD2TyaPBf6m82nHLYdfau2k9FL3HZONbARYMK4UpXFFzj35EVPhwpT3SY6Sw=" shape="rect" target="_blank">April 20</a></li>
<li><strong>Turnaround Management Association</strong> - Panel discussion <em>Never Underestimate the Power of a Brand</em>, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQlhPFaUikBbV0msvUpMk926e3mf-ihTPj1TjLNMb8Rb4zO_Afe6o32aU4ImrZxJZIRykM_G97Qzj6oZ2GvbCOMSnKOH3Iy1sG2_Jc68_LDkd2-x3-qgG7pkgzwD1hGawRg=" shape="rect" target="_blank">April 24</a></li>
<li><strong>The Conference Board</strong> -  Innovation Council, May 9</li>
<li><strong>CEO Club of Boston</strong>, May 17</li>
<li><strong>American Society for Information Security</strong> - Webinar on Safeguarding the Intangible Drivers of Corporate Value, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQnY6GNheOtgO8nSADnFeIRehEKLV13IPPHsUrevRa0hDk9gIGS7jWuZ5LOI5tfGmURpel7_MG2sm-_EOEpxhlc5-yfI1HPbsKcATVIZFGOv8z-8_ivOnNGmFCCFm39F-RP-yDYIFJmp5g8mXB7WQkL1pFT6AdyZ_D4=" shape="rect" target="_blank">May 23</a></li>
<li><strong>The Conference Board</strong> &#8211; Brand Council, June 7</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/04/18/upcoming-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succession Planning: A Personal Story</title>
		<link>http://trekconsulting.com/2012/04/03/succession-planning-a-personal-story/</link>
		<comments>http://trekconsulting.com/2012/04/03/succession-planning-a-personal-story/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:44:37 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1571</guid>
		<description><![CDATA[Last week we announced that Trek Principal, Michael Oleksak, has joined State Street Global Services in Boston. This opportunity pulls together all the threads of his career in banking, sales, portfolio management software and consulting. It&#8217;s a wonderful opportunity. And, as Michael&#8217;s business partner, co-author and spouse, I am really excited for him. Losing Michael will be [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we announced that Trek Principal, <strong>Michael Oleksak, has joined State Street Global Services</strong> in Boston. This opportunity pulls together all the threads of his career in banking, sales, portfolio management software and consulting. It&#8217;s a wonderful opportunity. And, as Michael&#8217;s business partner, co-author and spouse, I am really excited for him.</p>
<p>Losing Michael will be a big change. Anyone who knows him knows that there is no replacement for his infectious enthusiasm, endless energy and great ideas. Our clients and I will miss that. But I&#8217;m happy to report that <strong>we were actually more prepared for this transition than you might think</strong>.</p>
<p>That&#8217;s what makes this a powerful moment for our company. Over the past ten years, we built a body of intangible capital that made Trek more than just two consultants. Beyond this human capital, we developed:</p>
<ul>
<li><strong>Structural Capital</strong> - Including our <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQQ0nDR10rIAmK333H02dUlJE0Pe-Vkka07o3k9_JWe-u7JH_FsOJICZ_BtOGpnDK6dcP9dWLeX8nGHl5y2mwGdzzVpXboGWuT" shape="rect" target="_blank">IC Value Drivers</a> measurement system, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQ6hMn--NHcrjPOsbb8OBnEByJNwOften7t8A7r6BpD0bLfNDbLVlWwV2k7-HIhg26" shape="rect" target="_blank">Trek to Success</a> change management program, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQFyqv7NBmYLQEw4k4oI5mqeX09_-rbjExT3ATgJnSvGk=" shape="rect" target="_blank">Intangible Capital book</a> and years of <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQ6hMn--NHcrjPOsbb8OBnEByJNwOften7RynHQKDlTBIy-exRkW44RtRcQtsb96e75R4Si0opJ74=" shape="rect" target="_blank">exit planning articles</a>, <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQQ0nDR10rIAmK333H02dUlJE0Pe-Vkka07o3k9_JWe-sgQqncH8YDaeyjPsAVduFuEXqsFdInzaoTe1DW2qI0Og==" shape="rect" target="_blank">intangible capital articles</a> and <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQ6hMn--NHcrjPOsbb8OBnEByJNwOften7RynHQKDlTBIy-exRkW44RhGlyFCxFw47UlFZEavyicahJsiAjMmBXQ==" shape="rect" target="_blank">newsletters</a> (notice that this is Issue # 95).</li>
<li><strong>Relationship Capital</strong> - Trek co-founded the <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQQ0nDR10rIAnKKvJU6c95EVz1y426vVBhGGtGSYeMgzI=" shape="rect" target="_blank">Exit Planning Exchange</a> which now has five chapters on the East Coast of the U.S., the <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JW_NaCO7MHIQQ0nDR10rIAne1DQ9o3gJMk88JLd8ErGgW204vhv4eLhQE16Y1cjHHQ==" shape="rect" target="_blank">IC Knowledge Center</a> which has 350+ members from around the world (would love to have you join too!). The firm also has a strong presence on social media including Twitter profiles for our<a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JVFnCIRJT2zxOgH5LPvj3nCt9EP2if0SYnvUTu_7jcx7_bBZks-ilOhAwWHfg8qtjW7NHTyzrtOz" shape="rect" target="_blank">Intangible Capital</a> and <a href="http://r20.rs6.net/tn.jsp?e=00114p_s41UuQkbNB_xPZjhg2G--mqg4ucvzZtoXzy7N5B2o9IpNVy6JVFnCIRJT2zxOgH5LPvj3nCt9EP2if0SYnvUTu_7jcx7aEzsan-nVuzAIx0VOuFKb_ZsSl3i7lH_" shape="rect" target="_blank">Exit Planning</a> networks.</li>
<li><strong>Strategic Capital</strong> - To date, our business has used a classic consulting model based on fixed price projects. We have been exploring a number of alternatives to add on more scalable product-based revenue sources in the coming years.</li>
</ul>
<p>As consultants to private business owners, we often ask the question, &#8220;<strong>Can your business survive without you?</strong>&#8221; It&#8217;s the ultimate test, a significant differentiator that translates into increased exit value for a business. The key is always maintaining a balance between these critical intangible capital components: human, relationship, structural and strategic capital. Such a balance brings sustainability as well as to innovation, performance and value.</p>
<p>I&#8217;m excited to continue to build Trek with your help. I plan to continue this newsletter and our various blogs, websites and communities. <strong>I hope that you will continue to share our firm&#8217;s <em>Trek to Success</em>.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/04/03/succession-planning-a-personal-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-03-24</title>
		<link>http://trekconsulting.com/2012/03/24/tweets-on-2012-03-24/</link>
		<comments>http://trekconsulting.com/2012/03/24/tweets-on-2012-03-24/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/03/24/tweets-on-2012-03-24/</guid>
		<description><![CDATA[At the XPX Summit today at Babson College. Great program! #xpxboston # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>At the XPX Summit today at Babson College.   Great program!  #<a href="http://search.twitter.com/search?q=%23xpxboston" class="aktt_hashtag">xpxboston</a> <a href="http://twitter.com/mikeoleksak/statuses/183217011856384000" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/03/24/tweets-on-2012-03-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-03-21</title>
		<link>http://trekconsulting.com/2012/03/21/tweets-on-2012-03-21/</link>
		<comments>http://trekconsulting.com/2012/03/21/tweets-on-2012-03-21/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/03/21/tweets-on-2012-03-21/</guid>
		<description><![CDATA[Don&#039;t miss the Exit Planning Exchange Summit this Friday in Boston! http://t.co/JyhZNhzA # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Don&#039;t miss the Exit Planning Exchange Summit this Friday in Boston! <a href="http://t.co/JyhZNhzA" rel="nofollow">http://t.co/JyhZNhzA</a> <a href="http://twitter.com/mikeoleksak/statuses/182075155965677568" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/03/21/tweets-on-2012-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-22</title>
		<link>http://trekconsulting.com/2012/02/22/tweets-on-2012-02-22/</link>
		<comments>http://trekconsulting.com/2012/02/22/tweets-on-2012-02-22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/22/tweets-on-2012-02-22/</guid>
		<description><![CDATA[RT @maryadamsICA: @AskJoshPatrick Succession plans subset of exit plans (which encompass a lot of activitites: http://t.co/Qq17R94z) # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/maryadamsICA" class="aktt_username">maryadamsICA</a>: @<a href="http://twitter.com/AskJoshPatrick" class="aktt_username">AskJoshPatrick</a>  Succession plans subset of exit plans (which encompass a lot of activitites: <a href="http://t.co/Qq17R94z" rel="nofollow">http://t.co/Qq17R94z</a>) <a href="http://twitter.com/mikeoleksak/statuses/171985061422440448" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/22/tweets-on-2012-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-21</title>
		<link>http://trekconsulting.com/2012/02/21/tweets-on-2012-02-21/</link>
		<comments>http://trekconsulting.com/2012/02/21/tweets-on-2012-02-21/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/21/tweets-on-2012-02-21/</guid>
		<description><![CDATA[Tuesday night in NH: Intangible Capital -The Real Value of a Business http://t.co/750aYKh2 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tuesday night in NH: Intangible Capital -The Real Value of a Business <a href="http://t.co/750aYKh2" rel="nofollow">http://t.co/750aYKh2</a> <a href="http://twitter.com/mikeoleksak/statuses/171621339310981120" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/21/tweets-on-2012-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-16</title>
		<link>http://trekconsulting.com/2012/02/16/tweets-on-2012-02-16/</link>
		<comments>http://trekconsulting.com/2012/02/16/tweets-on-2012-02-16/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/16/tweets-on-2012-02-16/</guid>
		<description><![CDATA[Event next week in NH &#8211; Intangible Capital : The Real Value of a Business http://t.co/750aYKh2 Hope to see you there! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Event next week in NH &#8211; Intangible Capital : The Real Value of a Business <a href="http://t.co/750aYKh2" rel="nofollow">http://t.co/750aYKh2</a> Hope to see you there! <a href="http://twitter.com/mikeoleksak/statuses/169789214525886464" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/16/tweets-on-2012-02-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-15</title>
		<link>http://trekconsulting.com/2012/02/15/tweets-on-2012-02-15/</link>
		<comments>http://trekconsulting.com/2012/02/15/tweets-on-2012-02-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/15/tweets-on-2012-02-15/</guid>
		<description><![CDATA[Check out our new exit planning ecosystem chart http://t.co/Qq17R94z Let me know what you think! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Check out our new exit planning ecosystem chart <a href="http://t.co/Qq17R94z" rel="nofollow">http://t.co/Qq17R94z</a> Let me know what you think! <a href="http://twitter.com/mikeoleksak/statuses/169595591180034048" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/15/tweets-on-2012-02-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2012-02-13</title>
		<link>http://trekconsulting.com/2012/02/13/tweets-on-2012-02-13/</link>
		<comments>http://trekconsulting.com/2012/02/13/tweets-on-2012-02-13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Michael Oleksak</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Michael Oleksak]]></category>
		<category><![CDATA[Mike Oleksak]]></category>
		<category><![CDATA[Trek Consulting]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/2012/02/13/tweets-on-2012-02-13/</guid>
		<description><![CDATA[What to do if someone makes an offer for your company http://t.co/WRAlPLXK # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>What to do if someone makes an offer for your company <a href="http://t.co/WRAlPLXK" rel="nofollow">http://t.co/WRAlPLXK</a> <a href="http://twitter.com/mikeoleksak/statuses/168751870519689216" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/13/tweets-on-2012-02-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your story?</title>
		<link>http://trekconsulting.com/2012/02/12/whats-your-story-2/</link>
		<comments>http://trekconsulting.com/2012/02/12/whats-your-story-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:32:51 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Value Tomorrow]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Intangible Capital]]></category>

		<guid isPermaLink="false">http://trekconsulting.com/?p=1538</guid>
		<description><![CDATA[Here&#8217;s an economic indicator from the front lines: we have been busy writing business plans with a number of our clients. This is a cyclical activity, something people do when they see opportunities on the horizon. Based on what we are seeing, lots of companies are seeing opportunities to grow and build value. A business plan is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <strong>economic indicator</strong> from the front lines: we have been busy writing business plans with a number of our clients. This is a cyclical activity, something people do when they see opportunities on the horizon. Based on what we are seeing, lots of companies are seeing opportunities to grow and build value.</p>
<p><strong>A business plan is important any time you want to communicate in a meaningful way with external stakeholders</strong>. It&#8217;s about more than your strategy. It&#8217;s a formal presentation of your company, its market opportunity, how and why you are in a position to hit the cover off the ball in the future.</p>
<p>What&#8217;s your story? Do you want to:</p>
<ul>
<li><strong>Get financing</strong> like the service company that changed its bank or the software company that got its first bank line?</li>
<li><strong>Raise capital</strong> like the high-end consulting firm that wanted to expand overseas?</li>
<li><strong>Develop a strategic partnership</strong> like the integrator that wanted to create a deeper relationship with one of the platform companies in its industry?</li>
<li><strong>Rally the troops</strong> like the firm that now uses (most of) its business plan as part of its on-boarding process.</li>
<li><strong>Sell at a premium</strong> like the software company that responded to an acquisition inquiry with a knock-your-socks off plan that closed the deal.</li>
</ul>
<p>The twist that we recommend on the standard business plan is to <strong>include measures of your intangibles.</strong> Since 80% of the value of the average company today is intangible, making intangibles visible and concrete makes the entire story stronger and more compelling. <a href="http://r20.rs6.net/tn.jsp?llr=6ma6f9n6&amp;et=1109241667636&amp;s=3190&amp;e=0014AsJ_RZxsVUFTSFnZFAdSHg9Urw2hCa6G-6BHSZAg6_OPCfqoQBVpZ5bLFBRWHhKmtXNlTzv7v5pb36rffiNrvGDYFdeb6X739hElQod0STMEyVAlLIGeg==" shape="rect" target="_blank">Here&#8217;s one way we do that</a>.</p>
<p><strong>Are you ready to stir up some action</strong>, raise some money, fuel some growth? It may be time to package your story in a compelling business plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://trekconsulting.com/2012/02/12/whats-your-story-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

